CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2008
ST. JOSEPH CO-ED SCHOOL

ROLL NO. NAME MARKS RESULT
1234681  ABHIRAJ SHRIVASTAVA  301 063 C1 041 049 C2 042 055 D1 043 056 D1 065 050 D2 B2 A2 A2  PASS
1234682  ABHISHEK CHAKRABORTY  301 067 B2 041 045 D1 042 056 D1 043 063 C1 065 055 C2 B1 B2 A2  PASS
1234683  ABHISHEK DUTTA  301 067 B2 041 058 C1 042 076 A2 043 066 C1 048 084 A2 B1 A2 A2  PASS
1234684  ADITYA BHADORIA  301 052 D1 041 023F E 042 040FT E 043 050 D2 048 070 C2 B2 A1 B1  FAIL
1234685  ADITYA SONI  301 076 A2 041 068 B2 042 078 A2 043 077 B1 083 074 B2 A2 B2 A1  PASS
1234686  AISHWARY DIXIT  301 060 C2 041 062 B2 042 063 C1 043 061 C2 048 082 B1 B1 A2 A1  PASS
1234687  AMAN DUBEY  301 080 A2 041 043 D1 042 048 D2 043 061 C2 048 088 A1 B2 A2 B1  PASS
1234688  AMAN KAUR GANDHI  301 063 C1 041 066 B2 042 057 C2 043 064 C1 065 063 C1 B1 A1 B1  PASS
1234689  AMAN TAINGURIA  301 062 C1 041 088 A1 042 086 A1 043 083 A2 048 082 B1 A2 A2 A2  PASS
1234690  AMOL AGRAWAL  301 064 C1 041 065 B2 042 057 C2 043 053 D1 083 076 B1 B1 B2 B1  PASS
1234691  ANCHIT GUJRAL  301 078 A2 041 075 B1 042 083 A2 043 089 A1 048 084 A2 B1 B1 A2  PASS
1234692  ANIL AGRAWAL  301 055 C2 041 062 B2 042 056 D1 043 052 D2 048 085 A2 A2 B1 B1  PASS
1234693  ANKIT GUPTA  301 060 C2 041 045 D1 042 054 D1 043 048 D2 048 062 D1 B1 A2 B1  PASS
1234694  APURV HATWALNE  301 075 B1 322 087 A1 041 047 C2 042 060 C1 043 062 C2 A1 A1 A2  PASS
1234695  ARPITA RAI  301 058 C2 041 073 B1 042 058 C2 043 058 C2 065 047 D2 B2 B2 B1  PASS
1234696  ARUN RAGHUWANSHI  301 057 C2 041 080 A2 042 065 B2 043 076 B1 048 074 C1 A2 B1 A2  PASS
1234697  ARUNIMA SHARMA  301 080 A2 041 062 B2 042 075 B1 043 092 A1 065 056 C2 A2 A2 A2  PASS
1234698  ASTHA DANGWAL  301 080 A2 041 092 A1 042 095 A1 043 090 A1 065 079 A2 A2 A2 A2  PASS
1234699  DIVYA KALRA  301 070 B2 041 091 A1 042 082 A2 043 089 A1 065 056 C2 A2 B1 B1  PASS
1234700  ENA CHAUDHRY  301 080 A2 041 068 B2 042 072 B1 043 076 B1 048 086 A2 A1 A2 A2  PASS
1234701  JANAK RAJ NEMA  301 077 A2 322 062 B1 041 072 B1 042 067 B2 043 059 C2 A2 A2 B1  PASS
1234702  JENSON J REBEIRO  301 075 B1 041 067 B2 042 066 B2 043 075 B1 048 070 C2 A1 A2 A2  PASS
1234703  JUBIN THOMAS  301 080 A2 041 056 C1 042 068 B2 043 077 B1 048 084 A2 A2 A2 A2  PASS
1234704  KAPIL MANSHARAMANI  301 065 C1 041 038 D2 042 052 D2 043 048 D2 048 071 C1 B1 B1 B1  PASS
1234705  KARTIKEYA KHARE  301 085 A1 041 095 A1 042 088 A1 043 096 A1 048 078 B2 A2 A2 A1  PASS
1234706  KOPAL SAXENA  301 091 A1 041 081 A2 042 068 B2 043 074 B1 048 089 A1 A1 A2 A1  PASS
1234707  KRATI BHARDWAJ  301 086 A1 041 043 D1 042 067 B2 043 056 D1 048 085 A2 A2 A2 A1  PASS
1234708  KRISHANU AGRAWAL  301 080 A2 041 082 A2 042 068 B2 043 073 B1 065 061 C1 A2 B1 B2  PASS
1234709  KRITI JAISWAL  301 086 A1 322 070 A2 041 066 B2 042 080 A2 043 078 B1 A2 B2 A1  PASS
1234710  MAYANK RANKA  301 087 A1 041 080 A2 042 071 B1 043 071 B2 083 060 D1 A2 A2 B1  PASS
1234711  NEHA CHAUHAN  301 082 A1 322 082 A1 041 083 A2 042 067 B2 043 078 B1 A2 B1 A1  PASS
1234712  NEHAL DESHPANDEY  301 086 A1 322 083 A1 041 095 A1 042 087 A1 043 084 A2 B1 B1 A2  PASS
1234713  NIMMY GEORGE  301 092 A1 322 079 A1 041 052 C2 042 072 B1 043 065 C1 A2 A2 A1  PASS
1234714  NIPUN SONI  301 076 A2 041 082 A2 042 061 C1 043 078 B1 065 062 C1 A2 A2 B1  PASS
1234715  NITESH LALL  301 087 A1 041 045 D1 042 062 C1 043 065 C1 065 064 C1 B1 B2 B1  PASS
1234716  PALASH VYAS  301 087 A1 322 083 A1 041 055 C1 042 079 A2 043 064 C1 A2 A2 A2  PASS
1234717  PIYUSH SHUKLA  301 065 C1 322 085 A1 041 094 A1 042 080 A2 043 086 A1 A2 B1 B1  PASS
1234718  POORVA SHRIVASTAVA  301 086 A1 041 073 B1 042 076 A2 043 069 B2 048 080 B1 A2 B2 A1  PASS
1234719  PRAKHAR LAKHOTIA  301 080 A2 041 065 B2 042 073 B1 043 056 D1 048 074 C1 B1 A2 B1  PASS
1234720  PRATEEK CHATURVEDI  301 075 B1 322 080 A1 041 093 A1 042 083 A2 043 090 A1 A2 B1 B1  PASS
1234721  PRATHAM KARKARE  301 091 A1 322 085 A1 041 083 A2 042 089 A1 043 091 A1 A2 A2 A1  PASS
1234722  PRIYANKA MAURYA  301 077 A2 041 052 C2 042 065 B2 043 065 C1 065 056 C2 A1 A2 B1  PASS
1234723  RAJSHREE UNNITHAN  301 092 A1 041 074 B1 042 069 B2 043 082 A2 048 087 A2 A2 A2 A1  PASS
1234724  ROHIT DUBEY  301 071 B1 041 070 B1 042 057 C2 043 065 C1 048 068 C2 B1 A2 B1  PASS
1234725  ROHIT PATIDAR  301 073 B1 041 092 A1 042 081 A2 043 079 A2 048 079 B1 A2 B1 A2  PASS
1234726  ROHIT THAKRAL  301 071 B1 322 055 B2 041 059 C1 042 039FT E 043 055 D1 A1 A2 A1  COMP
1234727  SANCHAY LAHARI  301 087 A1 322 079 A1 041 091 A1 042 085 A1 043 087 A1 B1 A2 A2  PASS
1234728  SANDEEP KAUL  301 086 A1 041 094 A1 042 095 A1 043 084 A2 083 092 A1 A2 A2 B1  PASS
1234729  SHIVA KHARE  301 085 A1 041 080 A2 042 063 C1 043 063 C1 065 064 C1 A2 B1 B1  PASS
1234730  SHOBHIT N SHARMA  301 068 B2 041 043 D1 042 050 D2 043 059 C2 048 079 B1 B1 B2 A2  PASS
1234731  SIDDHANT NIGAM  301 071 B1 041 059 C1 042 062 C1 043 081 A2 083 058 D1 A1 A2 B1  PASS
1234732  SRIJAN JHA  301 082 A1 041 062 B2 042 057 C2 043 071 B2 048 077 B2 A1 A2 B1  PASS
1234733  SUNEET BENNY  301 073 B1 041 033 D2 042 053 D2 043 065 C1 048 070 C2 B2 B2 B2  PASS
1234734  SUYASH GORE  301 075 B1 041 047 C2 042 055 D1 043 057 D1 048 080 B1 A2 B1 B1  PASS
1234735  SWARAJ KHARE  301 082 A1 041 077 B1 042 053 D2 043 057 D1 048 080 B1 B2 B2 B2  PASS
1234736  SWATI PRASAD  301 087 A1 041 075 B1 042 064 C1 043 070 B2 048 088 A1 A2 A2 A1  PASS
1234737  TUSHAR AGRAWAL  301 083 A1 041 059 C1 042 054 D1 043 058 C2 065 064 C1 A2 B1 A1  PASS
1234738  VATSALYA KAUSHIK  301 085 A1 041 082 A2 042 067 B2 043 084 A2 083 050 D2 A2 B1 A2  PASS
1234739  VERONICA VISHWAKARMA  301 080 A2 041 040 D1 042 062 C1 043 061 C2 083 071 B2 A2 B1 B1  PASS
1234740  VIPUL JAIN  301 086 A1 041 050 C2 042 062 C1 043 078 B1 065 059 C2 A2 B1 B1  PASS
1234741  VISHAL GANGLANI  301 075 B1 041 086 A2 042 059 C2 043 072 B2 048 085 A2 B1 A2 B1  PASS
1234742  VIVEK MEHRA  301 086 A1 041 041 D1 042 073 B1 043 071 B2 048 089 A1 B1 A2 A2  PASS
1234743  SHWETA DUBEY  301 083 A1 041 044 D1 042 052 D2 043 049 D2 048 076 B2 B1 B1 B2  PASS
1234744  ABHIJEET SINGH  301 077 A2 041 099 A1 042 084 A1 043 091 A1 048 080 B1 B2 B1 B1  PASS
1234745  ADITYA NARAYAN DUBEY  301 070 B2 041 061 B2 042 061 C1 043 065 C1 048 082 B1 B2 B1 B2  PASS
1234746  ADITYA SHRIVASTAVA  301 077 A2 041 073 B1 042 069 B2 043 070 B2 048 078 B2 A1 A2 B1  PASS
1234747  AKANSHA SINGH  301 085 A1 041 090 A1 042 071 B1 043 088 A1 048 089 A1 A2 A1 A2  PASS
1234748  AKSHAY SINGH PARIHAR  301 075 B1 041 065 B2 042 064 C1 043 070 B2 048 078 B2 B2 A2 B1  PASS
1234749  ALANKRIT MATHUR  301 075 B1 041 051 C2 042 055 D1 043 066 C1 065 048 D2 B1 A2 B2  PASS
1234750  AMAN DUBEY  301 075 B1 041 073 B1 042 053 D2 043 057 D1 048 083 A2 A1 B2 B1  PASS
1234751  AMAR SINGH RATHORE  301 086 A1 041 038 D2 042 048 D2 043 040FT E 065 047 D2 B1 B2 B1  COMP
1234752  AMOL GHOSH  301 075 B1 041 084 A2 042 079 A2 043 079 A2 065 049 D2 B2 B1 B2  PASS
1234753  ANKIT RAI  301 088 A1 041 086 A2 042 076 A2 043 082 A2 083 078 B1 B1 B1 B1  PASS
1234754  APOORV CHATURVEDI  301 090 A1 322 092 A1 041 095 A1 042 091 A1 043 092 A1 A2 A2 A1  PASS
1234755  ARPAN DUBEY  301 090 A1 041 071 B1 042 070 B1 043 073 B1 048 085 A2 A2 A2 B1  PASS
1234756  ASHISH MATHUR  301 080 A2 041 064 B2 042 052 D2 043 067 C1 083 060 D1 B2 A2 B1  PASS
1234757  BHAVNA MAKHIJANI  301 077 A2 041 045 D1 042 048 D2 043 066 C1 065 052 D1 B1 B1 B1  PASS
1234758  CHETNA GUPTA  301 084 A1 041 085 A2 042 082 A2 043 081 A2 048 079 B1 A1 B1 A2  PASS
1234759  GAURAV KHARE  301 077 A2 041 094 A1 042 075 B1 043 081 A2 083 080 B1 B1 B2 B1  PASS
1234760  HARSHIL JAIN  301 070 B2 041 073 B1 042 066 B2 043 074 B1 048 090 A1 A2 B2 A2  PASS
1234761  HARSHITA SHRIVASTAVA  301 087 A1 041 094 A1 042 072 B1 043 083 A2 065 064 C1 A2 B2 A2  PASS
1234762  JAYENDRA KUMAR YADAV  301 073 B1 041 075 B1 042 056 D1 043 058 C2 048 086 A2 B2 A2 B1  PASS
1234763  KANISHK SAHU  301 084 A1 041 095 A1 042 071 B1 043 072 B2 048 080 B1 B1 A2 B1  PASS
1234764  KAVERI GUPTA  301 090 A1 322 088 A1 041 095 A1 042 093 A1 043 095 A1 A2 A2 A1  PASS
1234765  KISHAN SINGH BATRA  301 075 B1 041 083 A2 042 056 D1 043 074 B1 048 086 A2 B2 A1 B1  PASS
1234766  MOHI SHARMA  301 092 A1 041 088 A1 042 087 A1 043 089 A1 048 090 A1 B1 B1 A2  PASS
1234767  MOHIT SAXENA  301 078 A2 041 080 A2 042 072 B1 043 070 B2 065 096 A1 A2 A2 A2  PASS
1234768  MONICA VARANDANI  301 083 A1 041 095 A1 042 072 B1 043 082 A2 048 090 A1 A2 A2 A1  PASS
1234769  MONIKA CHOUDHARY  301 080 A2 041 065 B2 042 063 C1 043 078 B1 048 092 A1 A1 B1 B1  PASS
1234770  MRADUL SARASWAT  301 081 A2 322 072 A2 041 055 C1 042 060 C1 043 051 D2 B1 B2 B1  PASS
1234771  MUWAHID ALI  301 072 B1 041 078 A2 042 066 B2 043 074 B1 048 070 C2 B1 B1 A2  PASS
1234772  NEHA YADAV  301 076 A2 041 038 D2 042 050 D2 043 052 D2 065 040FT E B1 B1 A2  COMP
1234773  NITISH SHUKLA  301 075 B1 041 075 B1 042 074 B1 043 079 A2 048 086 A2 B1 A2 B2  PASS
1234774  PIYUSH KULKARNI  301 085 A1 041 090 A1 042 081 A2 043 082 A2 048 075 B2 A1 A2 A2  PASS
1234775  PRACHI VERMA  301 080 A2 041 087 A2 042 084 A1 043 078 B1 048 075 B2 A1 A2 A2  PASS
1234776  PRASHANT SINGH  301 084 A1 041 065 B2 042 069 B2 043 071 B2 048 075 B2 A2 B2 B1  PASS
1234777  PUSHPENDRA SOLANKI  301 071 B1 041 070 B1 042 053 D2 043 061 C2 048 065 D1 B2 B1 B1  PASS
1234778  SYED RAGIB ALI  301 084 A1 041 089 A1 042 087 A1 043 086 A1 048 086 A2 A2 B2 B1  PASS
1234779  RAHUL SHARMA  301 083 A1 041 052 C2 042 060 C1 043 057 D1 083 052 D2 B2 A2 A2  PASS
1234780  RAUNAK SRIVASTAVA  301 090 A1 322 085 A1 041 095 A1 042 082 A2 043 088 A1 A1 A2 A2  PASS
1234781  RISHABH VERMA  301 076 A2 041 055 C1 042 054 D1 043 067 C1 048 081 B1 A2 A1 B1  PASS
1234782  ROCHELLE M FERNANDES  301 092 A1 041 095 A1 042 086 A1 043 087 A1 083 080 B1 A1 A2 A1  PASS
1234783  SHILPI SAXENA  301 087 A1 041 086 A2 042 062 C1 043 073 B1 048 072 C1 A1 B1 A2  PASS
1234784  SHIVA PATEL  301 076 A2 041 033 D2 042 039FT E 043 057 D1 048 082 B1 B1 A1 B1  COMP
1234785  SHRUTI J AGRAWAL  301 088 A1 041 038 D2 042 060 C1 043 062 C2 083 052 D2 B1 B1 A2  PASS
1234786  SMRITI  301 078 A2 041 072 B1 042 059 C2 043 070 B2 065 059 C2 B2 B2 B1  PASS
1234787  SOMIL SAXENA  301 075 B1 322 066 B1 041 057 C1 042 064 C1 043 066 C1 B1 A2 B2  PASS
1234788  SONAL DUPARE  301 083 A1 041 080 A2 042 073 B1 043 086 A1 065 071 B1 B2 A2 A2  PASS
1234789  SUHANI AJMERA  301 075 B1 041 065 B2 042 054 D1 043 067 C1 048 079 B1 A2 A1 B2  PASS
1234790  SWARNA SWAMINATHAN  301 087 A1 041 083 A2 042 057 C2 043 074 B1 083 067 C1 B2 B2 A2  PASS
1234791  SWATI PRABHAKAR  301 075 B1 041 051 C2 042 066 B2 043 068 B2 048 086 A2 B1 B1 A2  PASS
1234792  VARUN BHATIA  301 066 B2 041 062 B2 042 051 D2 043 067 C1 048 076 B2 B2 B2 B1  PASS
1234793  VEER PRATAP SINGH PAWAR  301 078 A2 041 052 C2 042 052 D2 043 064 C1 048 083 A2 B1 A2 A2  PASS
1234794  R VIVEK  301 088 A1 041 080 A2 042 080 A2 043 084 A2 048 087 A2 B2 B1 B1  PASS
1234795  YUVRAJ BANSAL  301 070 B2 041 081 A2 042 059 C2 043 062 C2 048 080 B1 B1 A2 B2  PASS
1234796  ABHINAV SINGH  301 072 B1 322 064 B1 044 080 B1 042 066 B2 043 076 B1 A2 B2 B2  PASS
1234797  AKSHAYA THAKUR  301 081 A2 044 080 B1 042 072 B1 043 078 B1 048 081 B1 B2 A2 B1  PASS
1234798  ANANT JAIN  301 085 A1 044 097 A1 042 079 A2 043 091 A1 048 076 B2 A2 A1 A2  PASS
1234799  APURVA TALWAR  301 083 A1 044 071 B2 042 060 C1 043 073 B1 065 052 D1 B2 A2 B1  PASS
1234800  MEENAL SHRIVASTAVA  301 075 B1 044 049 D2 042 062 C1 043 043FT E 065 048 D2 B2 B1 B1  COMP
1234801  MUGDHA SHARMA  301 069 B2 044 073 B2 042 060 C1 043 060 C2 065 063 C1 B1 B1 A2  PASS
1234802  NABEEL AHMED HASHMI  301 086 A1 044 081 A2 042 070 B1 043 090 A1 048 087 A2 A2 A2 A2  PASS
1234803  PRATEEK BAPAT  301 078 A2 044 090 A1 042 089 A1 043 084 A2 041 082 A2 B1 A2 A2  PASS
1234804  SADAF M ALI  301 062 C1 044 059 C2 042 061 C1 043 058 C2 065 051 D1 A1 B2 A2  PASS
1234805  SAILI GORE  301 087 A1 322 056 B2 044 069 C1 042 051 D2 043 078 B1 B1 B2 A2  PASS
1234806  SHERIN MATHEW  301 071 B1 044 077 B1 042 068 B2 043 065 C1 065 069 B2 B1 B2 B2  PASS
1234807  YASHODEEP CHAUHAN  301 073 B1 044 082 A2 042 066 B2 043 077 B1 048 098 A1 B2 A2 A1  PASS
1234808  AAKRITI JAIN  301 083 A1 030 081 A1 054 078 A2 055 079 A2 041 068 B2 B1 A1 A1  PASS
1234809  ABHINAV SOBTI  301 070 B2 030 080 A1 054 048 D1 055 059 C1 041 051 C2 B1 B1 B1  PASS
1234810  ABHISHEK CHHABRA  301 083 A1 030 095 A1 054 095 A1 055 095 A1 041 083 A2 A1 B1 A2  PASS
1234811  ABHISHEK GEORGE  301 075 B1 030 051 C1 054 040 D2 055 041 D2 065 060 C1 B2 B1 B2  PASS
1234812  ADITI DIKSHIT  301 070 B2 030 076 A2 054 065 B2 055 062 C1 065 053 D1 A1 B1 A2  PASS
1234813  AFIFA KHAN  301 075 B1 030 056 B2 054 054 C2 055 080 A2 065 050 D2 B2 A2 B2  PASS
1234814  AMITESH ARGAL  301 084 A1 030 068 B1 054 063 B2 055 077 B1 065 067 B2 B2 A2 B1  PASS
1234815  ASHISH SHUKLA  301 060 C2 030 055 B2 054 068 B2 055 040 D2 065 047 D2 B2 B1 B1  PASS
1234816  CHANDNI JAJORIA  301 066 B2 030 042 D1 054 036 D2 055 026FT E 065 047 D2 B2 A2 B1  COMP
1234817  GAURAV TALREJA  301 071 B1 030 052 C1 054 078 A2 055 069 B2 065 070 B1 B1 A1 A2  PASS
1234818  GOPESH JAIN  301 072 B1 030 091 A1 054 086 A1 055 095 A1 041 087 A2 A1 A1 A1  PASS
1234819  HIMANI SINGHAL  301 075 B1 030 080 A1 054 095 A1 055 093 A1 041 056 C1 B1 A1 A2  PASS
1234820  HIRA SAMAD  301 078 A2 030 055 B2 054 067 B2 055 062 C1 065 052 D1 B1 B1 A2  PASS
1234821  JEETU ADNANI  301 070 B2 030 084 A1 054 087 A1 055 068 B2 065 061 C1 B1 B1 A2  PASS
1234822  MANISH KHATWANI  301 075 B1 030 075 A2 054 076 B1 055 065 B2 041 042 D1 A1 B1 A1  PASS
1234823  MUNAF MUSTUFA  301 073 B1 030 059 B2 054 052 C2 055 047 D1 065 045 D2 B1 A2 B1  PASS
1234824  NIHARIKA SHARMA  301 070 B2 030 045 C2 054 065 B2 055 036 D2 065 035FT E B2 A2 B1  COMP
1234825  PALASH BABBAR  301 076 A2 030 079 A1 054 089 A1 055 076 B1 041 068 B2 A2 B1 B1  PASS
1234826  POOJA SAHU  301 076 A2 030 061 B2 054 076 B1 055 048 D1 065 060 C1 B2 A2 A2  PASS
1234827  POORVI SHUKLA  301 061 C1 030 083 A1 054 067 B2 055 064 B2 065 050 D2 B2 B1 A2  PASS
1234828  PRATIBHA WADHWANI  301 075 B1 030 074 A2 054 070 B1 055 066 B2 065 046 D2 B2 B2 B2  PASS
1234829  SAAKSHI JAIN  301 087 A1 030 083 A1 054 092 A1 055 087 A2 041 085 A2 A1 A1 A1  PASS
1234830  SAGARIKA SINGH CHAUHAN  301 081 A2 030 074 A2 054 053 C2 055 047 D1 041 013F E B2 B1 A2  COMP
1234831  SHELLY PASTARIA  301 075 B1 030 072 A2 054 078 A2 055 067 B2 041 047 C2 B1 A2 A2  PASS
1234832  SHRAVANI KUMAR  301 087 A1 030 067 B1 054 092 A1 055 064 B2 041 070 B1 B1 B1 A1  PASS
1234833  SHRAVAN SOBHANI  301 072 B1 030 054 C1 054 036 D2 055 038 D2 065 027FT E B2 B1 B1  COMP
1234834  SHRUTI KABRA  301 055 C2 030 054 C1 054 051 C2 055 068 B2 065 045 D2 B1 B2 B1  PASS
1234835  S GAYATRI  301 082 A1 030 078 A2 054 091 A1 055 091 A1 041 095 A1 A1 A2 A1  PASS
1234836  SIBI GEORGE  301 077 A2 030 054 C1 054 041 D1 055 046 D2 065 046 D2 B2 A2 A1  PASS
1234837  SIJIN JOHN JOSEPH  301 054 C2 030 064 B1 054 069 B2 055 057 C1 041 041 D1 B1 B1 B1  PASS
1234838  VAIDEHI JOSHI  301 085 A1 030 042 D1 054 061 C1 055 072 B1 041 045 D1 A1 B1 A2  PASS
1234839  V NAMRATA  301 082 A1 030 075 A2 054 084 A2 055 084 A2 041 064 B2 A2 B1 A1  PASS
1234840  MOLSHRI BHATI  301 069 B2 030 043 C2 054 051 C2 055 046 D2 041 033 D2 B1 B2 B1  PASS
1234841  VIRAL SINGH  301 085 A1 041 043 D1 042 059 C2 043 063 C1 048 097 A1 B1 A2 A1  PASS
1234842  VINEET RAJDEV  301 076 A2 030 078 A2 054 087 A1 055 093 A1 041 087 A2 B2 B1 B1  PASS
1234843  VISHAKHA BINANI  301 079 A2 030 079 A1 054 068 B2 055 095 A1 041 077 B1 A1 B1 B1  PASS
1234844  AAKRITI SHARMA  301 089 A1 030 080 A1 054 085 A2 055 087 A2 041 078 A2 B2 B1 B2  PASS
1234845  ADITI TIWARI  301 065 C1 030 057 B2 054 064 B2 055 070 B1 065 046 D2 B2 B1 B1  PASS
1234846  AISHWARYA SINGH  301 069 B2 030 079 A1 054 078 A2 055 088 A1 065 072 B1 B1 A2 B1  PASS
1234847  AKANKSHA BHATT  301 082 A1 030 056 B2 054 058 C1 055 067 B2 041 033 D2 B2 B1 B2  PASS
1234848  AKANSHA SINGH  301 062 C1 030 046 C2 054 055 C2 055 046 D2 065 048 D2 B1 A2 B2  PASS
1234849  AMRIT CHHABRA  301 089 A1 030 086 A1 054 078 A2 055 082 A2 065 084 A1 B2 B1 B2  PASS
1234850  ANANT CHHAJED  301 086 A1 030 082 A1 054 088 A1 055 093 A1 041 077 B1 B1 A1 B2  PASS
1234851  ASHISH MOTWANI  301 062 C1 030 067 B1 054 084 A2 055 083 A2 041 068 B2 B2 A1 A1  PASS
1234852  CHARANPREET SINGH  301 054 C2 030 048 C2 054 048 D1 055 046 D2 048 069 C2 B1 B2 B2  PASS
1234853  GEETA GHIMIRE  301 083 A1 030 067 B1 054 060 C1 055 047 D1 065 047 D2 B2 A2 B1  PASS
1234854  HANIA SHAKEEL  301 079 A2 030 073 A2 054 091 A1 055 090 A1 065 049 D2 A1 B1 A2  PASS
1234855  JITESH BABU  301 056 C2 030 065 B1 054 069 B2 055 065 B2 065 061 C1 A2 B1 B2  PASS
1234856  JITIN PETER  301 078 A2 030 068 B1 054 060 C1 055 079 A2 041 038 D2 B1 A2 B2  PASS
1234857  JUVERIA HABIB  301 052 D1 030 047 C2 054 059 C1 055 062 C1 065 046 D2 B1 A2 B2  PASS
1234858  KARTIK MUDALIAR  301 068 B2 030 088 A1 054 078 A2 055 093 A1 041 065 B2 B2 A2 B1  PASS
1234859  KRATI SINGH  301 068 B2 030 053 C1 054 051 C2 055 044 D2 065 033FT E B2 A2 B1  COMP
1234860  KSHITIJ CHANNA  301 067 B2 030 041 D1 054 053 C2 055 070 B1 065 058 C2 B2 A2 B2  PASS
1234861  JAYESH SYAL  301 055 C2 030 044 C2 054 042 D1 055 058 C1 041 033 D2 B1 B2 B1  PASS
1234862  MANISHA CHOWDHARY  301 072 B1 030 045 C2 054 051 C2 055 040 D2 065 030FT E B2 B2 B2  COMP
1234863  NIDHI BERDIA  301 080 A2 030 063 B1 054 081 A2 055 077 B1 041 054 C1 B1 A1 A2  PASS
1234864  NIRANJANA SHUKLA  301 075 B1 030 086 A1 054 091 A1 055 079 A2 041 065 B2 B2 A1 A2  PASS
1234865  NITISH DUBEY  301 076 A2 030 061 B2 054 078 A2 055 046 D2 065 046 D2 B1 B2 B2  PASS
1234866  PARAG VALLECHA  301 078 A2 030 063 B1 054 084 A2 055 076 B1 065 046 D2 B1 B1 B1  PASS
1234867  PINKI BHAGCHANDANI  301 067 B2 030 057 B2 054 082 A2 055 052 C2 041 039 D1 B1 A2 B2  PASS
1234868  PIYUSH SINGH RAGHUWANSHI  301 084 A1 030 054 C1 054 059 C1 055 058 C1 041 009F E B1 B2 B2  COMP
1234869  POOJA VIJAYVARGIYA  301 090 A1 030 084 A1 054 094 A1 055 098 A1 041 089 A1 A1 A1 B1  PASS
1234870  ROHINI GOP  301 045 D1 030 054 C1 054 053 C2 055 055 C2 065 037FT E A1 B1 B1  COMP
1234871  ROHIT RAO  301 077 A2 030 069 A2 054 073 B1 055 070 B1 041 041 D1 B2 B1 B1  PASS
1234872  S ABHISHEK KUMAR  301 080 A2 030 056 B2 054 085 A2 055 074 B1 041 041 D1 B2 A1 B2  PASS
1234873  SADAF KHAN  301 060 C2 030 061 B2 054 065 B2 055 051 D1 065 038FT E A1 A1 B1  COMP
1234874  SHIWANI PARIHAR  301 081 A2 030 063 B1 054 061 C1 055 050 D1 041 045 D1 B2 A2 B1  PASS
1234875  SUMATI ATHOTRA  301 078 A2 030 059 B2 054 074 B1 055 062 C1 041 037 D2 B1 B1 B2  PASS
1234876  MUSTUFA MODI  301 065 C1 030 064 B1 054 066 B2 055 049 D1 065 047 D2 B2 B1 A1  PASS
1234877  RAJLAXMI BHALLA  301 076 A2 030 063 B1 054 079 A2 055 063 B2 065 045 D2 B2 B1 A2  PASS
1234878  SOBIA SIDDIQUI  301 070 B2 044 065 C1 042 056 D1 043 055 D1 048 078 B2 B1 B1 B1  PASS
1234879  ROHIT ARYA  301 061 C1 030 038 D1 054 052 C2 055 047 D1 048 078 B2 B1 A2 B1  PASS
1234880  VARUN DEV MISHRA  301 071 B1 041 057 C1 042 061 C1 043 071 B2 083 061 C2 B2 B1 B2 PASS


Please Note: The results displayed here are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately